Gold Coast Masjid Ramadan Iqamah Times

Fasting / Prayer Times - courtesy of Imam Imraan of the Gold Coast Masjid.

Please note that this is the Iqamah times in the Masjid & hence "intervals" between Imsak & Fajr times. For more on Imsak, click here.

RamadanTT2012.xls RamadanTT2012.xls
Size : 29 Kb
Type : xls

DAYS
أيام
RAMADAN
رمضـان
JULY
AUGUST
FAST BEGINS
نـهـاية السحـور 
FAJR
فـجـر
SUNRISE
طلوع الشمس
ZUHR
ظـهـر
ASR
عــصـر
 
MAGHRIB
مـغـرب
ISHA
عـشـاء
Sat 1 21 5:08 5:30 6:35 1:00 4:00 5:14 7:00
Sun 2 22 5:08 5:30 6:35 1:00 4:00 5:14 7:00
Mon 3 23 5:08 5:30 6:34 1:00 4:00 5:14 7:00
Tue 4 24 5:07 5:30 6:34 1:00 4:00 5:15 7:00
Wed 5 25 5:07 5:30 6:33 1:00 4:00 5:16 7:00
Thu 6 26 5:07 5:30 6:33 1:00 4:00 5:16 7:00
Fri 7 27 5:06 5:30 6:32 1:00 4:00 5:17 7:00
Sat 8 28 5:06 5:30 6:32 1:00 4:00 5:17 7:00
Sun 9 29 5:05 5:30 6:31 1:00 4:00 5:17 7:00
Mon 10 30 5:05 5:30 6:31 1:00 4:00 5:18 7:00
Tue 11 31 5:04 5:30 6:30 1:00 4:00 5:19 7:00
Wed 12 1 5:03 5:30 6:29 1:00 4:00 5:19 7:00
Thu 13 2 5:03 5:30 6:29 1:00 4:00 5:19 7:00
Fri 14 3 5:02 5:30 6:28 1:00 4:00 5:20 7:00
Sat 15 4 5:01 5:30 6:27 1:00 4:00 5:21 7:00
Sun 16 5 5:01 5:30 6:27 1:00 4:00 5:22 7:00
Mon 17 6 5:01 5:30 6:26 1:00 4:00 5:22 7:00
Tue 18 7 4:59 5:20 6:25 1:00 4:00 5:23 7:15
Wed 19 8 4:59 5:20 6:25 1:00 4:00 5:23 7:15
Thu 20 9 4:58 5:20 6:24 1:00 4:00 5:24 7:15
Fri 21 10 4:58 5:20 6:23 1:00 4:00 5:24 7:15
Sat 22 11 4:56 5:20 6:22 1:00 4:00 5:25 7:15
Sun 23 12 4:56 5:20 6:21 1:00 4:00 5:25 7:15
Mon 24 13 4:55 5:20 6:21 1:00 4:00 5:26 7:15
Tue 25 14 4:54 5:20 6:20 1:00 4:00 5:26 7:15
Wed 26 15 4:53 5:20 6:19 1:00 4:00 5:27 7:15
Thu 27 16 4:52 5:20 6:18 1:00 4:00 5:27 7:15
Fri 28 17 4:52 5:20 6:17 1:00 4:00 5:28 7:15
Sat 29 18 4:51 5:20 6:16 1:00 4:00 5:28 7:15
Sun 30 19 4:51 5:20 6:16 1:00 4:00 5:29 7:15










 

Make a Free Website with Yola.